USA Today Baseball Coaches Poll
News > National News
Audio By Carbonatix
12:55 PM on Tuesday, June 25, 2024
By The Associated Press
FINAL USA TODAY SPORTS TOP 25 BASEBALL COACHES POLL - 6/25/2024
The USA TODAY Sports Top 25 baseball poll, with team’s RECORDS THROUGH END OF SEASON in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.
| Rank | School (record) | Record | Points | Last week’s rank | First-place votes |
| 1 | Tennessee | 60-13 | 775 | 1 | 31 |
| 2 | Texas A&M | 53-15 | 744 | 3 | 0 |
| 3 | Kentucky | 46-16 | 687 | 2 | 0 |
| 4 | Florida State | 49-17 | 677 | 8 | 0 |
| 5 | North Carolina | 48-16 | 649 | 5 | 0 |
| 6 | Florida | 36-30 | 589 | NR | 0 |
| 7 | Virginia | 46-17 | 580 | 13 | 0 |
| 8 | North Carolina State | 38-23 | 571 | 15 | 0 |
| 9 | Clemson | 44-16 | 502 | 6 | 0 |
| 10 | Georgia | 43-17 | 479 | 9 | 0 |
| 11 | Oregon State | 45-16 | 462 | 7 | 0 |
| 12 | Arkansas | 44-16 | 409 | 4 | 0 |
| 13 | Oregon | 40-20 | 281 | NR | 0 |
| 14 | Oklahoma State | 42-19 | 273 | 14 | 0 |
| 15 | Oklahoma | 40-21 | 264 | 11 | 0 |
| 16 | East Carolina | 46-17 | 252 | 12 | 0 |
| 17 | West Virginia | 36-24 | 238 | NR | 0 |
| 18 | Duke | 40-20 | 223 | 10 | 0 |
| 19 | Connecticut | 35-26 | 203 | NR | 0 |
| 20 | Mississippi State | 40-23 | 168 | 19 | 0 |
| 21 | Kansas State | 35-26 | 157 | NR | 0 |
| 22 | UC Santa Barbara | 44-14 | 155 | 16 | 0 |
| 23 | Evansville | 39-26 | 125 | NR | 0 |
| 24 | LSU | 43-23 | 116 | 30 | 0 |
| 25 | UC Irvine | 45-14 | 107 | 18 | 0 |
Dropped out: No. 17 Wake Forest (38-22); No. 20 Arizona (36-23); No. 21 Indiana State (44-15); No. 22 Dallas Baptist (45-15); No. 23 Louisiana-Lafayette (42-20); No. 24 Southern Mississippi(43-20); No. 25 Nebraska (40-22).
Others receiving votes: Wake Forest (38-22) 95; Arizona (36-23) 81; Indiana State (44-15) 64; Louisiana-Lafayette (42-20) 35; Dallas Baptist (45-15) 32; Southern Mississippi (43-20) 26; Vanderbilt (38-23) 24; Coastal Carolina (36-25) 10; Alabama (33-24) 7; San Diego (41-15) 5; South Carolina (37-25) 4; UNC Wilmington (40-21) 2; Texas (36-24) 2; Central Florida (37-21) 1; Nebraska (40-22) 1.