Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:45 PM on Wednesday, July 5, 2023
The Associated Press
Balanced Fund 15705.85 - .37 + .45 + 7.24
Corporate A-Rated Debt 2102.92 - .55 - .72 + 2.41
Emerging Markets 366.78 - .51 + .45 + 9.02
Equity Income Fund 17477.12 - .60 + 1.18 + 3.78
GNMA 702.37 - .41 - .99 + 1.24
General Municipal Debt 1412.37 - .01 - .16 + 3.15
Gold Fund 325.56 - 2.18 + .03 + 1.44
High Current Yield 2453.78 - .14 + .41 + 4.91
High Yield Municipal 664.51 + .05 - .23 + 3.30
International Fund 2319.13 - .96 + .24 + 10.95
Science and Technology Fund 4770.29 - .92 + 1.32 + 30.95
Short Investment Grade 381.41 - .03 - .15 + 1.82
Short Municipal 192.16 + .06 + .02 + 1.43
US Government 634.63 - .34 - 1.03 + .50
-0-