Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News
Audio By Carbonatix
6:46 PM on Tuesday, September 5, 2023
The Associated Press
Balanced Fund 15758.41 - .55 + .54 + 7.60
Corporate A-Rated Debt 2068.94 - .61 - .50 + .76
Emerging Markets 363.46 - .37 + .59 + 8.03
Equity Income Fund 17507.24 - .92 + .04 + 3.96
GNMA 696.44 - .50 - .20 + .39
General Municipal Debt 1397.65 - .10 + .38 + 2.07
Gold Fund 311.00 - 2.78 - 2.59 - 3.09
High Current Yield 2492.75 - .21 + .43 + 6.58
High Yield Municipal 655.99 + .01 + .51 + 1.98
International Fund 2300.56 - .71 + .28 + 10.06
Science and Technology Fund 4876.77 + .14 + 3.58 + 33.88
Short Investment Grade 385.25 - .09 + .20 + 2.84
Short Municipal 192.61 - .01 + .11 + 1.66
US Government 621.20 - .95 - .40 - 1.63
-0-