Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:46 PM on Thursday, June 29, 2023
The Associated Press
Balanced Fund 15641.72 - .04 + .14 + 6.81
Corporate A-Rated Debt 2108.56 - .84 - .15 + 2.69
Emerging Markets 362.33 - .33 - 1.06 + 7.69
Equity Income Fund 17349.64 + .59 + .62 + 3.02
GNMA 705.18 - .80 - .17 + 1.65
General Municipal Debt 1411.15 - .30 - .19 + 3.06
Gold Fund 324.17 + .97 - 1.01 + 1.01
High Current Yield 2482.04 - .03 + .22 + 6.12
High Yield Municipal 664.52 - .23 - .31 + 3.30
International Fund 2311.24 - .21 - .65 + 10.57
Science and Technology Fund 4720.12 + .12 + .33 + 29.58
Short Investment Grade 381.41 - .27 - .08 + 1.82
Short Municipal 192.06 - .05 + .07 + 1.38
US Government 637.96 - .97 - .31 + 1.03
-0-