Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News
Audio By Carbonatix
6:45 PM on Friday, June 2, 2023
The Associated Press
Balanced Fund 15461.50 + .75 + 2.12 + 5.57
Corporate A-Rated Debt 2110.68 - .38 + 1.29 + 2.79
Emerging Markets 358.95 + 1.72 + 2.42 + 6.69
Equity Income Fund 16959.10 + 1.42 + 1.87 + .70
GNMA 706.97 - .53 + .96 + 1.91
General Municipal Debt 1404.64 + .01 + 1.04 + 2.58
Gold Fund 347.18 - .46 + 4.24 + 8.18
High Current Yield 2434.71 + .48 + 1.18 + 4.11
High Yield Municipal 661.35 + .11 + 1.33 + 2.81
International Fund 2296.32 + 1.12 + 1.76 + 9.86
Science and Technology Fund 4579.28 + .42 + 4.14 + 25.71
Short Investment Grade 381.84 - .19 + .29 + 1.93
Short Municipal 191.44 + .04 + .35 + 1.04
US Government 642.25 - .57 + .95 + 1.71
-0-