Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:34 PM on Tuesday, July 25, 2023
The Associated Press
Balanced Fund 16038.83 + .13 + .12 + 9.52
Corporate A-Rated Debt 2119.71 - .10 - .32 + 3.23
Emerging Markets 377.48 + .98 + .67 + 12.20
Equity Income Fund 18027.78 + .01 + 1.49 + 7.05
GNMA 706.97 - .11 - .43 + 1.91
General Municipal Debt 1422.72 - .02 + .30 + 3.90
Gold Fund 344.56 + 1.18 - 2.65 + 7.37
High Current Yield 2483.92 - .07 - .02 + 6.20
High Yield Municipal 669.66 - .01 + .33 + 4.10
International Fund 2392.60 + .48 - .23 + 14.47
Science and Technology Fund 4916.50 + .90 - 2.06 + 34.97
Short Investment Grade 383.48 - .08 + 2.37
Short Municipal 192.71 + .07 + 1.72
US Government 636.63 - .22 - .68 + .82
-0-