Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:44 PM on Wednesday, May 24, 2023
The Associated Press
Balanced Fund 15158.46 - .48 - 1.10 + 3.51
Corporate A-Rated Debt 2090.75 - .28 - .92 + 1.82
Emerging Markets 350.53 - .58 - 1.22 + 4.19
Equity Income Fund 16620.32 - 1.02 - 1.46 - 1.31
GNMA 703.94 - .29 - 1.12 + 1.47
General Municipal Debt 1389.14 + .10 - 1.43 + 1.45
Gold Fund 339.88 - 2.18 - 4.96 + 5.91
High Current Yield 2413.82 - .23 - .26 + 3.21
High Yield Municipal 653.04 + .23 - 1.47 + 1.52
International Fund 2260.04 - 1.38 - 2.06 + 8.12
Science and Technology Fund 4289.37 - .68 + .02 + 17.75
Short Investment Grade 381.59 - .10 - .27 + 1.87
Short Municipal 190.83 - .34 + .72
US Government 638.71 - .30 - 1.14 + 1.15
-0-