Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:42 PM on Thursday, June 8, 2023
The Associated Press
Balanced Fund 15515.14 + .42 + 1.10 + 5.94
Corporate A-Rated Debt 2109.84 + .51 - .42 + 2.75
Emerging Markets 362.32 + .38 + 2.68 + 7.69
Equity Income Fund 17094.34 - .01 + 2.23 + 1.50
GNMA 708.82 + .49 - .27 + 2.17
General Municipal Debt 1405.02 - .04 + .03 + 2.61
Gold Fund 345.61 + 1.20 - .91 + 7.69
High Current Yield 2440.71 + .17 + .73 + 4.36
High Yield Municipal 661.98 + .17 + .21 + 2.91
International Fund 2307.13 + .78 + 1.60 + 10.38
Science and Technology Fund 4597.04 + 1.01 + .81 + 26.20
Short Investment Grade 382.21 + .13 - .09 + 2.03
Short Municipal 191.56 + .04 + .11 + 1.11
US Government 641.80 + .43 - .64 + 1.64
-0-