Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:34 PM on Wednesday, July 26, 2023
The Associated Press
Balanced Fund 16058.43 + .15 + .02 + 9.65
Corporate A-Rated Debt 2125.18 + .25 - .53 + 3.50
Emerging Markets 378.49 + .28 + 1.13 + 12.50
Equity Income Fund 18041.72 + .08 + 1.12 + 7.13
GNMA 709.41 + .34 - .28 + 2.26
General Municipal Debt 1422.71 + .05 + 3.90
Gold Fund 343.29 - .37 - 2.46 + 6.97
High Current Yield 2484.74 + .04 - .10 + 6.24
High Yield Municipal 669.88 + .06 + .07 + 4.14
International Fund 2394.30 + .07 - .05 + 14.55
Science and Technology Fund 4890.45 - .53 - 2.28 + 34.25
Short Investment Grade 383.99 + .14 + .01 + 2.51
Short Municipal 192.71 - .01 + .03 + 1.72
US Government 639.23 + .40 - .63 + 1.23
-0-