Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News
        Audio By Carbonatix
6:42 PM on Monday, July 22, 2024
The Associated Press
Balanced Fund 18025.96 + .48 - .61 + 8.05
Corporate A-Rated Debt 2210.72 - .12 - .19 + .51
Emerging Markets 413.40 + .90 - 2.18 + 8.64
Equity Income Fund 20495.39 + .39 + .29 + 10.52
GNMA 733.18 - .02 - .05 + .67
General Municipal Debt 1489.28 - .12 + .07 + 1.76
Gold Fund 399.49 - .08 - 1.86 + 18.41
High Current Yield 2745.52 + .19 + .26 + 4.50
High Yield Municipal 715.67 - .04 + .16 + 4.21
International Fund 2674.66 + .82 - 1.04 + 8.87
Science and Technology Fund 6274.92 + 1.99 - 3.06 + 18.16
Short Investment Grade 408.26 + .01 - .03 + 2.84
Short Municipal 199.75 + .01 + .13 + 1.71
US Government 654.35 - .09 - .15 - .20
-0-